- Overview
- Product Description
- Packaging & Shipping
- FAQ
Basic Info.
Product Description
Thickness | 12um | Surface | Treatment Corona | ||
Batch Number/Roll Number | D230609004 | Length | 97200 M | ||
Test Date | 2023-06-1008:18:13 | Weight |
25380.5 KG | ||
Standard | GB/T16958-2008 | Type | BH DL | ||
Test thickness | 119.1um | Standard M±2% | Testing methods | GB/T6672 | |
Number | Inspection Content | Unit | Standard values | Test values | Testing methods |
1 | Tensile strength MD | Mpa | 2200 | 244 | GB/T1040.3 |
2 | Tensile strength TD | Mpa | Mpa | 267.83 | |
3 | Elongation at break MD | % | ≤200 | 132.33 | |
4 | Elongation at break TD | % | ≤200 | 108 | |
5 | Glossiness (Corona Surface) | % | 128.17 | GB/T 8807 | |
6 | Haze | % | 2.6 | GB/T 2410 | |
7 | Elastic Modulus MD | Mpa | 4395.67 | GB/T 1040.3 | |
8 | Elastic Modulus TD | Mpa | 4960 | ||
9 | Thermal Shrinkage 150ºC/30minM | % | s3.0 | 1.47 | |
10 | Thermal Shrinkage 150ºC/30minT | % | s3.0 | 0.25 | |
11 | Thermal Shrinkage 200ºC/10minM | % | S5.5 | 4.8 | |
12 | Thermal Shrinkage 200°ºC/10minT | % | ≤3.0 | 0.3 | |
13 | Wetting Tension (Corona Surface) | mN/m | 250 | 56 | GB/T 14216 |
14 | Coefficient of Friction μs | s0.65 | 0.53 | GB/T 10006 | |
15 | Coefficient of Friction μk | s0.55 | 0.49 | ||
16 | Transparency | % | 90.28 | GB/T 2410 |
1.Are you factory or trading company?
We are a manufacturer with an independent export company.
2. What is the term of payment?
30% T/T advance before the production and balance before the delivery and after l show you the photos of the products and packaging.
4. How about the delivery time?
Generally speaking it will take 7-30 days after receiving the deposit. The specific delivery time also depends on the iterms and quantities of the order.
5.What is the sample policy?
The sample will be free of charge but the freight shall be paid by the customer. The sample freight can be deducted from the future invoice.