- Overview
- Product Description
Basic Info.
Model NO.
ZYH-93
Shape
Plastic Bags
Making Process
Plastic Packaging Bags
Raw Materials
High Pressure Polyethylene Plastic Bag
Bag Variety
Your Bag
Product Name
Spout Pouch
Printing Method
Digital Printing or Gravure Printing
Certificate
Brc,SGS
Lead Time
10 Days
Colors
Custom Color
Business Type
Manufacturer Factory
Samples
Free of Charge
Virtual Factory Inspection
Provided
Design
Provided
Product Capacity
10 000 000 PCS Per Month
Transport Package
Carton
Specification
Custom
Origin
China
HS Code
3923210000
Production Capacity
1000000
Packaging & Delivery
Package Size
25.00cm * 16.00cm * 17.00cm
Package Gross Weight
1.000kg
Product Description
Product name: | Custom Printing Stand up Liquid Sauce Packaging Pour Spouts Doypack Bag | ||||||
Printing: | Gravure printing(up to 11 colors), Digital printing(CMYK) | ||||||
Size & Thickness: | Custom based on your requirement | ||||||
Application: | Dried Food Packaging; Frozen Food Packaging; Pet Food Packaging; Tea and Coffee Packaging; Salt, Sugar and Spices Packaging; Rice Packaging; Chemical Fertilizer Packaging; Chocolate and Candy Packaging; Cosmetic Facial Sheet Mask Packaging; Cigarette packaging; Medical and Pharma Packaging; Fruit and Vegetable Packaging; PE Drawstring Trash Bags | ||||||
Style Options: | Stand Up Pouch, Flat Bottom Pouch/Box Pouch, Side Gusset Pouch, Quad Seal Pouch, Spout Pouch, Zipper Pouch, Shaped Pouch, Vacuum Pouch, Three Side Seal Pouch, etc | ||||||
Features: | Zipper, Clear Window, Tear Notch, Spout, Degassing Valve, Hang Hole, etc. | ||||||
Leading Time: | 1 day for stocked samples, 10 days for new samples, 25 days for mass production | ||||||
Shipping: | 1). By Express (3-7 working days), suitable for Urgent Order or Small Quantity. To your door. | ||||||
2). By Sea (15-30 days), suitable for regular Mass Production. To your seaport. | |||||||
3). By Air (4-5 days), from Airport to Airport. |