Basic Info.
Model NO.
PP11 HSD11
Trademark
kincess
Origin
China
HS Code
3920209090
Production Capacity
35000ton
Product Description
Application:
Widely used in food & confectionary packaging etc
Features:
General grade
Transparent, one side heat sealable
One side corona treatment, normal sealing temperature
Low static, excellent flatness, good heat seal strength
Typical Values:
Factory:
Widely used in food & confectionary packaging etc
Features:
General grade
Transparent, one side heat sealable
One side corona treatment, normal sealing temperature
Low static, excellent flatness, good heat seal strength
Typical Values:
Properties | Test Method | Unit | Typical value | ||||
Thickness | Kincess | μm | 18 | 20 | 25 | 30 | |
Thickness Variation | Astm-252-78 | % | ±3.0 | ±3.0 | ±2.5 | ±2.5 | |
Yield | Kincess | m2/kg | 61.1 | 54.9 | 44.0 | 36.6 | |
Tensile strength | MD | Astm D-882 | Mpa | 140 | 140 | 140 | 140 |
TD | Astm D-882 | Mpa | 280 | 280 | 280 | 280 | |
Elongation At Break | MD | Astm D-882 | % | 175 | 175 | 175 | 175 |
TD | Astm D-882 | % | 65 | 65 | 65 | 65 | |
Friction Coefficient | T/T-US | Astm D-1894 | - | 0.30 | 0.30 | 0.30 | 0.30 |
T/O-US | Astm D-1894 | - | 0.40 | 0.40 | 0.40 | 0.40 | |
Heat Shrinkage | MD | Astm D-1204 | % | 4.0 | 4.0 | 4.0 | 4.0 |
TD | Astm D-1204 | % | 1.5 | 1.5 | 1.5 | 1.5 | |
Haze | Astm D-1003 | % | 1.2 | 1.5 | 1.7 | 2.0 | |
Sealing Strength | Kincess | N/15mm | 3.0 | 3.0 | 3.0 | 3.0 | |
Sealing Temperature | Kincess | ºC | 115 | 115 | 115 | 115 | |
Gloss | Astm D-2457 | - | 92 | 92 | 92 | 92 | |
Wetting Tension | Astm D-2578 | Dyn | 38 | 38 | 38 | 38 |
Factory: