Basic Info.
Product Description
aluminum coil, strip or sheet. In China, aluminum and aluminum alloy plates and strips with a thickness of less than
0.2 mm are generally called aluminum foil.
Because of its excellent characteristics, aluminum foil is widely used in food, beverage, cigarette, medicine,
photographic substrate, household articles, etc., the aluminum foil is usually used as its packaging
material.Aluminum foil is a soft metal with moisture, airtight, shading, non-toxic, tasteless and high plasticity.
Especially, its clean, hygienic and shiny appearance make it popular.
Standard | ASTM GB JIS AISI,EN |
Material | 1050,1060,1070,1100,1235,3003,3004,5052,8006,8011,8021,8079,etc |
Place of Origin | China |
Brand Name | DMJD |
Thickness | 0.006mm(6micron) - 0.2mm (200micron) |
Width | 120- 1500 mm (tolerance:± 1.0mm) |
Temper | O,F, H12, 114,H18,H22, H24,H26,H32, etc |
Application | Aluminum foil is widely used in food, beverage, cigarette, medicine, photographic plate, household articles, etc. It is usually used as its packaging material, electrolytic capacitor materials, insulation material for buildings, vehicles, ships and houses. |
Surface Treatment | Mill, Bright, Polished, Hairline, Embossed,etching. |
MOQ | 1 ton |
Price Term | Ex-work, FOB, CFR, CIF, etc |
Delivery Time | 20-30 days. Standard size is in stock,prompt delivery or as order's quantity. |
Package | Export standard package, Carton box or wooden case, or waterproof paper, or as customer's request. The inner size of container is below: 20ft GP: 5.9m(length) x 2.13m(width) x 2.18m(high)about 24-26CBM 40ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high) about 54CBM |
Product | Thickness (Mm) | Alloy-Temper |
Flexible Packaging Foil | 0.006-0.020 | 1235/8079-O |
0.009-0.030 | 8011-O | |
Pharmaceutical Foil | 0.006-0.030 | 1235-O |
0.018-0.030 | 8011-H18 | |
0.009-0.080 | 8011-O | |
Bottle Neck Wrapping Foil | 0.009-0.0115 | 8011-O |
Toothpaste Tube Foil | 0.009-0.030 | 8011-O |
Retort Pouch | 0.006-0.009 | 1235/8079-O |
Pack | 0.006-0.0066 | 1235/8079-O |
Cigarette Foil | 0.006-0.007 | 1235-O |
Foil For Laminatiing With Paper Board | 0.006-0.007 | 1235-O |
Container Foil | 0.030-0.130 | 3003-H24 |
Hot Seal And Lidding Foil | 0.020-0.060 | 8011-O |
Adhesive Tape Foil | 0.0065-0,012 | 1235-O |
0.010-0.050 | 8011-O | |
Aluminum Flexible Air Ducts (Bare) | 0.006-0.007 | 1235-O |
Aluminum Flexible Air Ducts (Coated) | 0.060-0.080 | 1100-H22 |
Household Foil | 0.010-0.050 | 8011-O |
1235-O | ||
Power Capacitor Foil | 0.005-0.009 | 1235-O |
Cable Wrap Foil | 0.080-0.200 | 1235-O |
1145-O | ||
8011-O | ||
Air conditioner foil | 0.080-0.200 | 8011-H24 |
1100-H26 |
Q:May we have an inspection of your factory?
A:Sure, you're welcome any time. While, please inform us the factory in advance, then we could make the
arrange accordingly. Thank you.
Q:How can I trust your company?
A:We support factory visits and goods inspection, We will ensure the quality of our customers' goods and purchasing
experience to the greatest extent.
Q: What are the advantages of your company ?
A: We have many professionals, technical personnel, more competitive prices and best after-dales service than companies.
Q:What is your delivery time?
A: For the products in stock,will make shipments in 3-5 days after receiving deposit; If we need produce the products, it will
depend on the factory schedule and the purchase quantity. We will try our best to finish the production as soon as we can.
Q: How to ensure the quality?
A: Mill Test Certificate offered. If needed, a Third Party Inspection is acceptable.
Q: How can we contact you as soon as possible?
A: We are always available on Made-in-china, WhatsApp, Wechat. You can also reach us by email. Welcome to send us
any question anytime and we will reply you within 24 hours.
Q: Can you provide sample ?
A: Small samples in store and can provide the samples for free.
Customized samples require us to communicate to determine the delivery time.