- Overview
- Product Features
- Product Parameters
- Product Application
- Product display
- Company Profile
- Certifications
- Packaging & Shipping
- FAQ
Basic Info.
Packaging & Delivery
Product Description
Our company produces various functional PE monolithic composite films:
1.Antimicrobial, anti-mildew and anti-mite composite film | 2.Temperature - 18 ºC - 40 ºC frozen resistance composite film |
3.Boiled composite film | 4.Antistatic composite film |
5.Vacuum sliding composite film | 6.Rice bag composite film with a load of 1-2 kg or 5-10 kg |
7.Ultra-low temperature 90 ºC sealing composite film | 8.Paper sealing composite film |
9.Low-pressure composite film | 10.PE,PP,PET,PS, easy-to-remove composite film |
11. Two-way easy-to-tear composite film | 12. Matting composite film |
13. 90 ºC hot canned acid-alkali (sauce) resistant composite film | 14. Biological test paper packaging PE (high barrier moisture) composite film |
15. Pesticide packaging composite film | 16. Food packaging composite film |
17. Electronic packaging composite film | 18. Medical packaging composite film |
Features of various functional PE composite films
Good anti-blocking and slipping, corrosion resistance.
1.Food packaging:
Odorless & innoxious, transparent,flexible and sealing well.
2.Electronic packaging:
1)High clarity, aesthetic feeling.
2)Excellent impact resistance,suitable for cold environment.
3)High elongation,good for packaging efficiency,energy saving.
4)Environment friendly.
5)No poisonous odor during packaging operation.
6)Excellent AO and UV properties for long term application.
3.Medical packaging:
Odorless& innoxious, well air proofing, high gas barrier; suitable for high speed and multi width automatic packaging; FDA qualified.
4.Paper towel packaging:
Odorless & innoxious, high clarity, high stiffness, good sealability.
Parameter | Technical requirements | Measuring instrument | Method and detail description | |||||||
Physical and mechanical properties | PE-LD | PE-LLD | PE-MD | PE-HD | PE-LD/PE-LLD | Tensile testing machine | Take any 5 samples from each batch of products. If there are unqualified items, double the samples from the original batch and recheck the unqualified items. If the recheck results are still unqualified, the physical and mechanical properties of this batch of films are unqualified. | |||
Tensile strength (vertical and horizontal) MPa | ≥10 | ≥14 | ≥10 | ≥25 | ≥11 | |||||
Nominal fracture strain (longitudinal and transverse)/% | Thickness<0.050mm | ≥130 | ≥230 | ≥100 | ≥180 | ≥100 | ||||
Thickness≥0.050mm | ≥200 | ≥280 | ≥150 | ≥230 | ≥150 | |||||
Dart impact | The number of unbroken samples ≥ 8 is qualified, and PE-MD film is not required | |||||||||
With stand voltage performance | Total mass /g | Load/N | No leakage or crack | Visual | ||||||
<100 | 200 | |||||||||
100~400 | 400 | |||||||||
401~1000 | 600 | |||||||||
Drop performance | Total mass /g | Drop height /mm | No leakage or crack | Visual | ||||||
<100 | 800 | |||||||||
100~400 | 500 | |||||||||
401~1000 | 300 | |||||||||
Health indicators | Comply with the provisions of GB 4806.7 | Take 5 samples from each batch of products. If one item is unqualified, the sanitary performance is unqualified | ||||||||
Other performance | Friction coefficient | Comply with the provisions of GB/T 10006-2021 | Friction coefficient tester | Batch sampling | ||||||
Light transmittance and haze | Comply with the provisions of GB/T 2410-2008 | Transmittance/haze tester | Batch sampling | |||||||
Glossiness | Comply with the provisions of GB/T 8807-1988 | Third party detection | Test according to customer requirements | |||||||
Wetting tension | Comply with the provisions of GB/T 14216-200 | Corona potion | Batch sampling | |||||||
Heat sealing strength | Comply with the provisions of QB/T 2358-1998 | Heat sealing instrument, tensile machine | Batch sampling | |||||||
Water vapor penetration amount | Comply with the provisions of GB/T 1037-2021 | Third party detection | Test according to customer requirements | |||||||
Gas penetration amount | Comply with the provisions of GB/T 1038-2000 | Third party detection | Test according to customer requirements |
Standard and testing method | ||||
Parameter | Index | Unit | Measuring instrument | Method and detail description |
Width | Deviation 0-5 | MM | Tape | According to the one-time normal sampling plan specified in GB/T2828.1-2012 |
Thcikness | Deviation ±8% | MM | Microcalliper | According to the one-time normal sampling plan specified in GB/T2828.1-2012 |
Corona intensity | No bearkdown inside <35dn, Outside 40dn | Dyne | Corona pen | |
Colour | Transparent, white (customizable) | Visual | Comparison of sealed samples |
Changzhou Shujie Plastic Industry Co., Ltd. Was established in July 2003 and is located in Changzhou, China Dinosaur City. After years of development, the company has many brand-new film making equipment and high-quality technical research and development talents. The company has always been committed to improving film packaging solutions. Program, and has high-end PE coating substrate and self-adhesive film production capacity. In order to adapt to market development, the company has been adhering to the tenet of "providing customers with products and services that meet their requirements" for many years. On the basis of meeting the requirements, strive to achieve product upgrades, take the road of high-end, environmental protection, and energy saving, and rely on technological innovation to realize brand value. The company adheres to the people-oriented, pragmatic and innovative business philosophy, realizes the common growth of the company and employees, and achieves mutual benefit and win-win with customers while providing products and services that meet customer requirements.
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: What are your main products ?
A: Our main product are PE Film,Cotton Packing Film,Plastic Film,Polyethylene Film.
Q: How long is your delivery time?
A: Generally 7-10 days, it's according to quantity.
Q: Do you provide samples? Is it free or exra?
A: Yes, we could offer the sample for free but do not pay the cost of transport.